Saturday, 18 April 2015

AVVNL 13 Apr 2015

Detail Departmental Report(Total)
Print Date/Time : 19-04-2015 10:16:37                                                 Page No:1
                                      GOVERNMENT OF RAJASTHAN
                          Integrated Citizen Service Centre (e-Mitra/CSC)
(Counter/Kiosk : 2601736-Satish Kumar Prajapat)  (LSP : 2600024-2014 - Postpaid Emitra CMS Udaipur
                                       (District : Udaipur)
                          For the Date between 13 Apr 2015 TO 13 Apr 2015
Department   :           DISCOM(3411)                                                               

-------------------------------------------------------------------------------------------------- 
SNo   Receipt No        Token No Received From       Combination Key         Paid Amt   Bill Amt   
-------------------------------------------------------------------------------------------------- 
1     1526173610006001  0006001  sh.narayan         3411-2201-0190-04-2015     370.00    370.00
2     1526173610006002  0006002  babaru ji          3411-2208-0397-04-2015     238.00    238.00
3     1526173610006003  0006003  gokal bhil         3411-2208-0422-04-2015     708.00    708.00
4     1526173610006004  0006004  govind singh       3411-2208-0237-04-2015     251.00    251.00
5     1526173610006005  0006005  nathu              3411-2208-0438-04-2015    2032.00   2032.00
6     1526173610006006  0006006  sh mangu           3411-2208-0419-04-2015    2032.00   2032.00
7     1526173610006007  0006007  sh banshi lal      3411-2208-0074-04-2015     664.00    664.00
8     1526173610006008  0006008  sh babru           3411-2208-0098-04-2015    2032.00   2032.00
9     1526173610006009  0006009  shri panna lal     3411-2208-0264-04-2015     372.00    372.00
10    1526173610006010  0006010  sh ram singh       3411-2208-0002-04-2015     339.00    339.00
11    1526173610006011  0006011  gatu singh         3411-2208-0319-04-2015    1887.00   1887.00
12    1526173610006012  0006012  udayasingh         3411-2208-0432-04-2015    3043.00   3043.00
13    1526173610006013  0006013  sh ganesh lal      3411-2208-0037-04-2015     267.00    267.00
14    1526173610006014  0006014  shrimati pati bai  3411-2208-0428-04-2015    2032.00   2032.00
15    1526173610006015  0006015  smt laxmi bai      3411-2208-0043-04-2015     430.00    430.00
16    1526173610006016  0006016  arjun lal          3411-2208-0347-04-2015    1089.00   1089.00
17    1526173610006017  0006017  sh onkar lal       3411-2208-0099-04-2015    2032.00   2032.00
18    1526173610006018  0006018  sh nand kishore    3411-2208-0006-04-2015     342.00    342.00
19    1526173610006019  0006019  sh chatur bhuj     3411-2208-0021-04-2015     316.00    316.00
20    1526173610006020  0006020  choga lal          3411-2208-0249-04-2015    1432.00   1432.00
21    1526173610006021  0006021  laxmi lal          3411-2208-0273-04-2015    2032.00   2032.00
22    1526173610006022  0006022  sh laxmi lal       3411-2208-0020-04-2015     406.00    406.00
23    1526173610006023  0006023  kalu singh         3411-2208-0163-04-2015    4826.00   4826.00
24    1526173610006024  0006024  sh awatar singh    3411-2208-0119-04-2015     322.00    322.00
25    1526173610006025  0006025  sh parwat singh    3411-2208-0005-04-2015     978.00    978.00
26    1526173610006026  0006026  sajjan kunwar      3411-2208-0342-04-2015     191.00    191.00
27    1526173610006027  0006027  shrimati kamali    3411-2208-0278-04-2015    2032.00   2032.00
28    1526173610006028  0006028  laxman             3411-2208-0386-04-2015     136.00    136.00
29    1526173610006029  0006029  banshi lal         3411-2208-0363-04-2015     413.00    413.00
30    1526173610006030  0006030  kishan lal         3411-2208-0346-04-2015     399.00    399.00
31    1526173610006031  0006031  mohan singh        3411-2208-0251-04-2015     209.00    209.00
32    1526173610006051  0006051  sh hira lal        3411-2208-0019-04-2015     260.00    260.00
33    1526173610006052  0006052  sh vaje ram        3411-2208-0018-04-2015     892.00    892.00
34    1526173610006053  0006053  radhu singh        3411-2208-0317-04-2015     502.00    502.00
35    1526173610006054  0006054  jagannath          3411-2208-0351-04-2015     159.00    159.00
36    1526173610006055  0006055  pyar singh ji      3411-2208-0385-04-2015     151.00    151.00
37    1526173610006056  0006056  indar singh        3411-2208-0336-04-2015     198.00    198.00
38    1526173610006057  0006057  radheshyam         3411-2208-0269-04-2015     387.00    387.00
39    1526173610006058  0006058  hemant kumar       3411-2208-0275-04-2015    2032.00   2032.00
40    1526173610006153  0006153  sh shanti lal      3411-2208-0078-04-2015     234.00    234.00
41    1526173610006154  0006154  tej shankar        3411-2208-0223-04-2015     626.00    626.00
42    1526173610006155  0006155  motilal            3411-2208-0448-04-2015    1502.00   1502.00
43    1526173610006156  0006156  moti lal           3411-2208-0434-04-2015     429.00    429.00
44    1526173610006159  0006159  sh banshi lal      3411-2208-0013-04-2015     343.00    343.00
45    1526173610006160  0006160  onkar              3411-2208-0291-04-2015    2032.00   2032.00
46    1526173610006163  0006163  sh shankar lal     3411-2208-0024-04-2015     266.00    266.00

-------------------------------------------------------------------------------------------------- 
Page Total:                                                             43865.00       43865.00
Amount In Word  Rupees Forty Three Thousand, Eight Hundred and Sixty Five  Only                 
-------------------------------------------------------------------------------------------------- 
                    
Print Date/Time : 19-04-2015 10:16:37                                                 Page No:2
                                      GOVERNMENT OF RAJASTHAN
                          Integrated Citizen Service Centre (e-Mitra/CSC)
(Counter/Kiosk : 2601736-Satish Kumar Prajapat)  (LSP : 2600024-2014 - Postpaid Emitra CMS Udaipur
                                       (District : Udaipur)
                          For the Date between 13 Apr 2015 TO 13 Apr 2015
Department   :           DISCOM(3411)                                                               

-------------------------------------------------------------------------------------------------- 
SNo   Receipt No        Token No Received From       Combination Key         Paid Amt   Bill Amt   
-------------------------------------------------------------------------------------------------- 
47    1526173610006164  0006164  shankar lal        3411-2208-0280-04-2015    2032.00   2032.00
48    1526173610006165  0006165  sh mithu lal       3411-2208-0008-04-2015     635.00    635.00
49    1526173610006166  0006166  pyar chand         3411-2208-0286-04-2015     408.00    408.00
50    1526173610006167  0006167  govind singh       3411-2208-0298-04-2015    1102.00   1102.00
51    1526173610006168  0006168  babulal chobisa    3411-2203-0247-04-2015     414.00    414.00
52    1526173610006169  0006169  bhorulal parjapat  3411-2203-0061-04-2015     694.00    694.00
53    1526173610006170  0006170  narayan lal        3411-2204-0280-04-2015     237.00    237.00
54    1526173610006171  0006171  uda                3411-2204-0233-04-2015    2438.00   2438.00
55    1526173610006172  0006172  sh kishan lal      3411-2204-0050-04-2015     700.00    700.00
56    1526173610006173  0006173  sh devi lal        3411-2206-0063-04-2015     512.00    512.00
57    1526173610006174  0006174  kaluram            3411-2208-0430-04-2015    2204.00   2204.00
58    1526173610006175  0006175  sh narayan         3411-2208-0028-04-2015     318.00    318.00
59    1526173610006176  0006176  nawal singh ji     3411-2208-0389-04-2015     388.00    388.00
60    1526173610006177  0006177  sh roop singh      3411-2208-0096-04-2015    2032.00   2032.00
61    1526173610006178  0006178  govind singh       3411-2208-0423-04-2015    1350.00   1350.00
62    1526173610006179  0006179  ramalal            3411-2208-0399-04-2015     135.00    135.00
63    1526173610006180  0006180  balu ram           3411-2208-0339-04-2015     135.00    135.00
64    1526173610006181  0006181  sh.rama            3411-2208-0221-04-2015    2032.00   2032.00
65    1526173610006182  0006182  gopal singh        3411-2208-0426-04-2015    2032.00   2032.00
66    1526173610006183  0006183  sohani bai         3411-2208-0440-04-2015     432.00    432.00
67    1526173610006184  0006184  sh kalu singh      3411-2208-0103-04-2015    2032.00   2032.00
68    1526173610006185  0006185  mathari bair       3411-2208-0331-04-2015     149.00    149.00
69    1526173610006186  0006186  kailash singh      3411-2208-0314-04-2015     788.00    788.00
70    1526173610006187  0006187  amba lal           3411-2208-0023-04-2015     221.00    221.00
71    1526173610006188  0006188  ganesh             3411-2208-0332-04-2015     135.00    135.00
72    1526173610006189  0006189  gohri lal          3411-2208-0191-04-2015    2032.00   2032.00
73    1526173610006190  0006190  shrimati lila      3411-2208-0370-04-2015    2032.00   2032.00
74    1526173610006191  0006191  bhanu              3411-2208-0324-04-2015     201.00    201.00
75    1526173610006192  0006192  sh shambhu singh   3411-2208-0003-04-2015    1277.00   1277.00
76    1526173610006193  0006193  parem singh        3411-2208-0301-04-2015     895.00    895.00
77    1526173610006194  0006194  suresh chand       3411-2208-0311-04-2015     255.00    255.00
78    1526173610006195  0006195  sh amar singh      3411-2208-0102-04-2015    1460.00   1460.00
79    1526173610006196  0006196  kanna              3411-2208-0062-04-2015     955.00    955.00
80    1526173610006197  0006197  sh shankar         3411-2208-0110-04-2015    2032.00   2032.00
81    1526173610006198  0006198  sh dalya           3411-2208-0095-04-2015    8527.00   8527.00
82    1526173610006199  0006199  shri gopal singh   3411-2208-0262-04-2015     642.00    642.00
83    1526173610006200  0006200  heera lal          3411-2208-0009-04-2015     666.00    666.00
84    1526173610006201  0006201  gameranath         3411-2208-0414-04-2015    1570.00   1570.00
85    1526173610006202  0006202  shri gamera nath   3411-2208-0260-04-2015     437.00    437.00
86    1526173610006203  0006203  sh devi lal        3411-2208-0048-04-2015     210.00    210.00
87    1526173610006204  0006204  sh shankar         3411-2208-0088-04-2015    2882.00   2882.00
88    1526173610006205  0006205  kishan singh       3411-2208-0075-04-2015     567.00    567.00
89    1526173610006206  0006206  sayar bai          3411-2208-0276-04-2015    3080.00   3080.00
90    1526173610006207  0006207  savai singh        3411-2208-0372-04-2015     743.00    743.00
91    1526173610006208  0006208  hamera             3411-2204-0174-04-2015     964.00    964.00

-------------------------------------------------------------------------------------------------- 
Page Total:                                                             54982.00       54982.00
Amount In Word  Rupees Fifty Four Thousand, Nine Hundred and Eighty Two  Only                   
-------------------------------------------------------------------------------------------------- 
                    
Print Date/Time : 19-04-2015 10:16:37                                                 Page No:2
                                      GOVERNMENT OF RAJASTHAN
                          Integrated Citizen Service Centre (e-Mitra/CSC)
(Counter/Kiosk : 2601736-Satish Kumar Prajapat)  (LSP : 2600024-2014 - Postpaid Emitra CMS Udaipur
                                       (District : Udaipur)
                          For the Date between 13 Apr 2015 TO 13 Apr 2015
Department   :           DISCOM(3411)                                                               

-------------------------------------------------------------------------------------------------- 
SNo   Receipt No        Token No Received From       Combination Key         Paid Amt   Bill Amt   
-------------------------------------------------------------------------------------------------- 
Grand Total:                                                             98847.00       98847.00
Amount In Words:   Rupees Ninety Eight Thousand, Eight Hundred and Forty Seven  Only               
-------------------------------------------------------------------------------------------------- 
                    
                    
                                      GOVERNMENT OF RAJASTHAN
                          Integrated Citizen Service Centre (e-Mitra/CSC)
(Counter/Kiosk : 2601736-Satish Kumar Prajapat)  (LSP : 2600024-2014 - Postpaid Emitra CMS Udaipur
                                       (District : Udaipur)
                          For the Date between 13 Apr 2015 TO 13 Apr 2015
                                     Page Wise Summary Report
-------------------------------------------------------------------------------------------------- 
Page No             No Of Bills                                   Paid Amt                 Bill Amt                
-------------------------------------------------------------------------------------------------- 
1                   46                                           43865.00                 43865.00
2                   45                                           54982.00                 54982.00

-------------------------------------------------------------------------------------------------- 
Page Total:                                                             98847.00       98847.00
Amount In Word  Rupees Ninety Eight Thousand, Eight Hundred and Forty Seven  Only               
-------------------------------------------------------------------------------------------------- 
Grand Total:                                                             98847.00       98847.00
Amount In Words:   Rupees Ninety Eight Thousand, Eight Hundred and Forty Seven  Only               
-------------------------------------------------------------------------------------------------- 
                    

  Departmental Report(Net Collection)
                          For the Date between 13 Apr 2015 TO 13 Apr 2015
  Department   :         DISCOM(3411)                                                               

-------------------------------------------------------------------------------------------------- 
Particulars                                 No. of Transaction                  Amount(Rs.) 
-------------------------------------------------------------------------------------------------- 
Total Collection                                                91                      98847.00
Total Cancellation                                               0                          0.00
Net Payable Amount                                              91                      98847.00
-------------------------------------------------------------------------------------------------- 

No comments:

Post a Comment

---------------------------------------------------------------------------------------------------------
भामाशाह परिवार नामांकन विवरण सेवा प्रारम्भ कर दी गई हैं | CLICK HEAR विभागीय योजनाओं के बारे में जानकारी प्राप्‍त करने के लिए टोल फ्री नम्‍बर 1800-180-6127 पर सम्‍पर्क करें। PASSPORT APPLICATION FORM CLICK HEAR NEW PAN CARD APPLICATION FORM CLICK HEAR
---------------------------------------------------------------------------------------------------------