Saturday, 13 June 2015

AVVNL 21-05-2015

Detail Departmental Report(Total)
Print Date/Time : 13-06-2015 18:35:04                                                 Page No:1
                                      GOVERNMENT OF RAJASTHAN
                          Integrated Citizen Service Centre (e-Mitra/CSC)
(Counter/Kiosk : 2601736-Satish Kumar Prajapat)  (LSP : 2600024-2014 - Postpaid Emitra CMS Udaipur
                                       (District : Udaipur)
                          For the Date between 21 May 2015 TO 21 May 2015
Department   :           DISCOM(3411)                                                               

-------------------------------------------------------------------------------------------------- 
SNo   Receipt No        Token No Received From       Combination Key         Paid Amt   Bill Amt   
-------------------------------------------------------------------------------------------------- 
1     1526173610021005  0021005  sh janki lal       3411-1701-0107-05-2015     423.00      0.00
2     1526173610021006  0021006  shrimati godavari  3411-1704-0204-05-2015     266.00      0.00
3     1526173610021007  0021007  sh vardi chand     3411-1703-0052-05-2015      46.00      0.00
4     1526173610021008  0021008  gulab singh        3411-1705-0206-05-2015     903.00      0.00
5     1526173610021009  0021009  shri hemant kumar  3411-1701-0241-05-2015    1034.00      0.00
6     1526173610021010  0021010  sh udai lal        3411-1701-0025-05-2015     695.00      0.00
7     1526173610021011  0021011  sh ratan lal       3411-1701-0110-05-2015    1424.00      0.00
8     1526173610021012  0021012  sh kamala shanker  3411-1702-0096-05-2015    1971.00      0.00
9     1526173610021013  0021013  rshri bhanwar lal  3411-1702-0203-05-2015    2512.00      0.00
10    1526173610021014  0021014  suresh kumar       3411-1703-0233-05-2015     341.00      0.00
11    1526173610021015  0021015  madhaw lal         3411-1705-0182-05-2015    1196.00      0.00
12    1526173610021016  0021016  sh shankar lal     3411-1705-0101-05-2015    3152.00      0.00
13    1526173610021017  0021017  sh shanker         3411-1705-0086-05-2015     350.00      0.00
14    1526173610021018  0021018  shri champa lal    3411-1702-0208-05-2015    1661.00      0.00
15    1526173610021019  0021019  sh banshi lal      3411-1701-0082-05-2015    1353.00      0.00
16    1526173610021020  0021020  sh mohan lal       3411-1701-0133-05-2015     668.00      0.00
17    1526173610021021  0021021  sh mangi bai       3411-1703-0196-05-2015     757.00      0.00
18    1526173610021022  0021022  sh mangi lal       3411-1702-0109-05-2015    3300.00      0.00
19    1526173610021023  0021023  shri lakshmi lal c 3411-1704-0021-05-2015     210.00      0.00
20    1526173610021024  0021024  shri komal singh   3411-1706-0008-05-2015     402.00      0.00
21    1526173610021025  0021025  shankar lal        3411-1704-0158-05-2015    3230.00      0.00
22    1526173610021026  0021026  sh balu lal        3411-1702-0018-05-2015    1592.00      0.00
23    1526173610021027  0021027  shri balu lal      3411-1703-0265-05-2015     669.00      0.00
24    1526173610021028  0021028  wasudev chobisa    3411-1701-0253-05-2015    1159.00      0.00
25    1526173610021029  0021029  sh balu lal        3411-1708-0060-05-2015    2185.00      0.00
26    1526173610021030  0021030  ram narayan        3411-1706-0160-05-2015    1290.00      0.00
27    1526173610021031  0021031  achraya dharmsagar 3411-1704-0098-05-2015    1151.00      0.00
28    1526173610021032  0021032  shri jamana lal ch 3411-1702-0199-05-2015     700.00      0.00
29    1526173610021033  0021033  sh lallu ram       3411-1705-0116-05-2015    2266.00      0.00
30    1526173610021037  0021037  mangi bai          3411-1702-0243-05-2015    1262.00      0.00

-------------------------------------------------------------------------------------------------- 
Page Total:                                                             38168.00           0.00
Amount In Word  Rupees Thirty Eight Thousand, One Hundred and Sixty Eight  Only                 
-------------------------------------------------------------------------------------------------- 
Grand Total:                                                             38168.00
Amount In Words:   Rupees Thirty Eight Thousand, One Hundred and Sixty Eight  Only                 
-------------------------------------------------------------------------------------------------- 
                    
                    
                                      GOVERNMENT OF RAJASTHAN
                          Integrated Citizen Service Centre (e-Mitra/CSC)
(Counter/Kiosk : 2601736-Satish Kumar Prajapat)  (LSP : 2600024-2014 - Postpaid Emitra CMS Udaipur
                                       (District : Udaipur)
                          For the Date between 21 May 2015 TO 21 May 2015
                                     Page Wise Summary Report
-------------------------------------------------------------------------------------------------- 
Page No             No Of Bills                                   Paid Amt                 Bill Amt                
-------------------------------------------------------------------------------------------------- 
1                   30                                           38168.00                     0.00

-------------------------------------------------------------------------------------------------- 

No comments:

Post a Comment

---------------------------------------------------------------------------------------------------------
भामाशाह परिवार नामांकन विवरण सेवा प्रारम्भ कर दी गई हैं | CLICK HEAR विभागीय योजनाओं के बारे में जानकारी प्राप्‍त करने के लिए टोल फ्री नम्‍बर 1800-180-6127 पर सम्‍पर्क करें। PASSPORT APPLICATION FORM CLICK HEAR NEW PAN CARD APPLICATION FORM CLICK HEAR
---------------------------------------------------------------------------------------------------------