Wednesday, 6 May 2015

AVVNL-06/05/2015

GOVERNMENT OF RAJASTHAN
                          Integrated Citizen Service Centre (e-Mitra/CSC)
(Counter/Kiosk : 2601736-Satish Kumar Prajapat)  (LSP : 2600024-2014 - Postpaid Emitra CMS Udaipur
                                       (District : Udaipur)
                           For the Date between 6 May 2015 TO 6 May 2015
Department   :           DISCOM(3411)                                                               

-------------------------------------------------------------------------------------------------- 
SNo   Receipt No        Token No Received From       Combination Key         Paid Amt   Bill Amt   
-------------------------------------------------------------------------------------------------- 
1     1526173610014652  0014652  shrimati kanchan   3411-1501-0128-05-2015     822.00      0.00
2     1526173610014653  0014653  smt. vijay laxmi   3411-1501-0339-05-2015     825.00      0.00
3     1526173610014654  0014654  mohit odyogik pars 3411-1501-0483-05-2015    1439.00      0.00
4     1526173610014655  0014655  sh hira lal        3411-1505-0150-05-2015     893.00      0.00
5     1526173610014656  0014656  sh pushkar lal     3411-1507-0008-05-2015     183.00      0.00
6     1526173610014657  0014657  shri chandr singh  3411-1506-0194-05-2015     788.00      0.00
7     1526173610014658  0014658  sh bhanwar lal     3411-1502-0117-05-2015    1345.00      0.00
8     1526173610014660  0014660  sh. sefudeen       3411-1502-0121-05-2015    1010.00      0.00
9     1526173610014661  0014661  abdeali            3411-1502-0272-05-2015     766.00      0.00
10    1526173610014662  0014662  sh abdul husain    3411-1503-0060-05-2015     651.00      0.00
11    1526173610014663  0014663  shbbir hussain     3411-1503-0071-05-2015     573.00      0.00
12    1526173610014664  0014664  rasida bohara      3411-1502-0315-05-2015     700.00      0.00
13    1526173610014665  0014665  manohar lal        3411-1501-0284-05-2015    1143.00      0.00
14    1526173610014666  0014666  sh yoga aksham     3411-1502-0091-05-2015     432.00      0.00
15    1526173610014667  0014667  sh ram chand       3411-1505-0123-05-2015     449.00      0.00
16    1526173610014668  0014668  jagadish lal       3411-1506-0269-05-2015     201.00      0.00
17    1526173610014669  0014669  sh jagdish lal     3411-1507-0030-05-2015    1350.00      0.00
18    1526173610014670  0014670  jagadishalal       3411-1507-0276-05-2015     426.00      0.00
19    1526173610014671  0014671  sukh lal           3411-1505-0197-05-2015     692.00      0.00
20    1526173610014672  0014672  sh ghanshyam lal   3411-1505-0094-05-2015     560.00      0.00
21    1526173610014673  0014673  sh radhey shyam    3411-1506-0087-05-2015     566.00      0.00
22    1526173610014674  0014674  ram lal            3411-1507-0180-05-2015     285.00      0.00
23    1526173610014675  0014675  nathu lal          3411-1507-0142-05-2015     976.00      0.00
24    1526173610014676  0014676  pardhanadhyapak ji 3411-1507-0215-05-2015     429.00      0.00
25    1526173610014681  0014681  sh jagnath         3411-1506-0029-05-2015     701.00      0.00
26    1526173610014682  0014682  sh mathura lal     3411-1505-0119-05-2015    1065.00      0.00
27    1526173610014683  0014683  ghanshym           3411-1505-0115-05-2015    1217.00      0.00
28    1526173610014684  0014684  jasu kanvar        3411-1501-0419-05-2015    2666.00      0.00
29    1526173610014685  0014685  sh prakash chand   3411-1501-0070-05-2015    1454.00      0.00
30    1526173610014686  0014686  devendra kumar     3411-1501-0234-05-2015    2484.00      0.00
31    1526173610014687  0014687  sh mohamad husen   3411-1502-0098-05-2015    1647.00      0.00
32    1526173610014689  0014689  shri mati phatema  3411-1503-0194-05-2015    1800.00      0.00
33    1526173610014690  0014690  sh sujauddin       3411-1503-0061-05-2015    7064.00      0.00
34    1526173610014691  0014691  sh indra lal       3411-1505-0093-05-2015     968.00      0.00
35    1526173610014692  0014692  sanjai kumar       3411-1501-0315-05-2015    1327.00      0.00
36    1526173610014693  0014693  mohammad hussain   3411-1501-0068-05-2015     813.00      0.00
37    1526173610014694  0014694  jagadish singh     3411-1503-0212-05-2015     860.00      0.00
38    1526173610014695  0014695  shrimati mangi kun 3411-1501-0418-05-2015    4754.00      0.00
39    1526173610014696  0014696  lalashankar        3411-1507-0247-05-2015    1004.00      0.00
40    1526173610014697  0014697  sh babarmal        3411-1506-0133-05-2015     668.00      0.00
41    1526173610014698  0014698  shiv lal           3411-1505-0154-05-2015     190.00      0.00
42    1526173610014699  0014699  sh ganga ram       3411-1501-0135-05-2015     483.00      0.00
43    1526173610014700  0014700  sh balu ram        3411-1506-0132-05-2015    1352.00      0.00
44    1526173610014701  0014701  amba lal           3411-1502-0267-05-2015     592.00      0.00
45    1526173610014702  0014702  sh shyam lal       3411-1506-0123-05-2015     990.00      0.00
46    1526173610014703  0014703  bhagawati lal      3411-1506-0267-05-2015     234.00      0.00

-------------------------------------------------------------------------------------------------- 
Page Total:                                                             51837.00           0.00
Amount In Word  Rupees Fifty One Thousand, Eight Hundred and Thirty Seven  Only                 
-------------------------------------------------------------------------------------------------- 
                    
Print Date/Time : 07-05-2015 09:12:31                                                 Page No:2
                                      GOVERNMENT OF RAJASTHAN
                          Integrated Citizen Service Centre (e-Mitra/CSC)
(Counter/Kiosk : 2601736-Satish Kumar Prajapat)  (LSP : 2600024-2014 - Postpaid Emitra CMS Udaipur
                                       (District : Udaipur)
                           For the Date between 6 May 2015 TO 6 May 2015
Department   :           DISCOM(3411)                                                               

-------------------------------------------------------------------------------------------------- 
SNo   Receipt No        Token No Received From       Combination Key         Paid Amt   Bill Amt   
-------------------------------------------------------------------------------------------------- 
47    1526173610014704  0014704  karyalay adhishshi 3411-1506-0287-05-2015     662.00      0.00
48    1526173610014705  0014705  radhe shyam        3411-1507-0143-05-2015     821.00      0.00
49    1526173610014706  0014706  bhagawati lal      3411-1507-0034-05-2015    1043.00      0.00
50    1526173610014708  0014708  sh. madan lal      3411-1501-0190-05-2015    1260.00      0.00
51    1526173610014709  0014709  sh barid chand     3411-1501-0099-05-2015    2305.00      0.00
52    1526173610014710  0014710  vishvanath         3411-1507-0236-05-2015     227.00      0.00
53    1526173610014711  0014711  narayan lal        3411-1506-0122-05-2015     971.00      0.00
54    1526173610014713  0014713  sh bhanwar lal     3411-1505-0146-05-2015    1256.00      0.00
55    1526173610014714  0014714  sh suraj mal       3411-1507-0124-05-2015     822.00      0.00
56    1526173610014715  0014715  sh roop lal nandaw 3411-1505-0066-05-2015    1109.00      0.00
57    1526173610014716  0014716  sh ratan das       3411-1507-0035-05-2015     820.00      0.00
58    1526173610014717  0014717  sh saligram        3411-1506-0125-05-2015    1627.00      0.00
59    1526173610014718  0014718  shri nurudin       3411-1503-0190-05-2015    2153.00      0.00
60    1526173610014719  0014719  sh lachhu          3411-1507-0031-05-2015     852.00      0.00
61    1526173610014720  0014720  sh ganesh lal      3411-1506-0113-05-2015    2943.00      0.00
62    1526173610014721  0014721  nathu lal teli     3411-1507-0113-05-2015    3169.00      0.00

-------------------------------------------------------------------------------------------------- 
Page Total:                                                             22040.00           0.00
Amount In Word  Rupees Twenty Two Thousand and Forty   Only                                     
-------------------------------------------------------------------------------------------------- 
Grand Total:                                                             73877.00
Amount In Words:   Rupees Seventy Three Thousand, Eight Hundred and Seventy Seven  Only            
--------------------------------------------------------------------------------------------------

No comments:

Post a Comment

---------------------------------------------------------------------------------------------------------
भामाशाह परिवार नामांकन विवरण सेवा प्रारम्भ कर दी गई हैं | CLICK HEAR विभागीय योजनाओं के बारे में जानकारी प्राप्‍त करने के लिए टोल फ्री नम्‍बर 1800-180-6127 पर सम्‍पर्क करें। PASSPORT APPLICATION FORM CLICK HEAR NEW PAN CARD APPLICATION FORM CLICK HEAR
---------------------------------------------------------------------------------------------------------