Monday, 4 May 2015

AVVNL-27/04/2015

 Detail Departmental Report(Total)
Print Date/Time : 04-05-2015 18:08:54                                                 Page No:1
                                      GOVERNMENT OF RAJASTHAN
                          Integrated Citizen Service Centre (e-Mitra/CSC)
(Counter/Kiosk : 2601736-Satish Kumar Prajapat)  (LSP : 2600024-2014 - Postpaid Emitra CMS Udaipur
                                       (District : Udaipur)
                          For the Date between 14 Apr 2015 TO 30 Apr 2015
Department   :           DISCOM(3411)                                                               

-------------------------------------------------------------------------------------------------- 
SNo   Receipt No        Token No Received From       Combination Key         Paid Amt   Bill Amt   
-------------------------------------------------------------------------------------------------- 
1     1526173610013651  0013651  sh shankar lal     3411-2407-0183-04-2015    2032.00      0.00
2     1526173610013652  0013652  sh nannu           3411-2407-0176-04-2015    2032.00      0.00
3     1526173610013653  0013653  nanu singh         3411-2407-0239-04-2015     301.00      0.00
4     1526173610013654  0013654  sh ballu           3411-2407-0145-04-2015    1265.00      0.00
5     1526173610013655  0013655  sohan singh        3411-2407-0654-04-2015     585.00      0.00
6     1526173610013656  0013656  indar singh        3411-2407-0392-04-2015    1410.00      0.00
7     1526173610013657  0013657  narayan lal ravat  3411-2407-0818-04-2015     589.00      0.00
8     1526173610013658  0013658  mohan lal          3411-0701-0178-04-2015    2431.00      0.00
9     1526173610013659  0013659  gamer lal ravat    3411-2407-0866-04-2015     261.00      0.00
10    1526173610013660  0013660  paremalal ravat    3411-2407-0759-04-2015     319.00      0.00
11    1526173610013661  0013661  naru ji            3411-2407-0528-04-2015     541.00      0.00
12    1526173610013662  0013662  keshu lal          3411-2407-0872-04-2015    1528.00      0.00
13    1526173610013663  0013663  shri khima         3411-2407-0871-04-2015     723.00      0.00
14    1526173610013664  0013664  mangi lal ji       3411-2407-0692-04-2015     520.00      0.00
15    1526173610013665  0013665  lal singh          3411-2407-0420-04-2015     440.00      0.00
16    1526173610013666  0013666  lal singh          3411-2407-0227-04-2015     555.00      0.00
17    1526173610013667  0013667  kering ravat       3411-2407-0770-04-2015     294.00      0.00
18    1526173610013668  0013668  babaru             3411-2407-0805-04-2015    1673.00      0.00
19    1526173610013669  0013669  babaru ravat       3411-2407-0751-04-2015     916.00      0.00

-------------------------------------------------------------------------------------------------- 
Page Total:                                                             18415.00           0.00
Amount In Word  Rupees Eighteen  Thousand, Four Hundred and Fifteen   Only                      

No comments:

Post a Comment

---------------------------------------------------------------------------------------------------------
भामाशाह परिवार नामांकन विवरण सेवा प्रारम्भ कर दी गई हैं | CLICK HEAR विभागीय योजनाओं के बारे में जानकारी प्राप्‍त करने के लिए टोल फ्री नम्‍बर 1800-180-6127 पर सम्‍पर्क करें। PASSPORT APPLICATION FORM CLICK HEAR NEW PAN CARD APPLICATION FORM CLICK HEAR
---------------------------------------------------------------------------------------------------------